There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.9 (9 ratings)
Language: ENGLISH, HINDI
Instructors: Dr. ROMA - BJMC, M.A Ph.D (ENGLISH)
Validity Period: 60 days
Why this course?
DISCLAIMER_1 | |||
READING | |||
BDS_INTRODUCTION OF READING IN IELTS(OL) (5:00) | |||
BDS_FORMAT OF READING(OL) (2:00) | |||
BDS_MARKING IN READING(OL) (3:00) | |||
BDS_KEY TO SUCCESS(OL) (9:00) | |||
BDS_THREE CONCEPT OF READING(OL) (6:00) | |||
BDS_TIPS OF READING(OL) (9:00) | |||
BDS_QUES TYPE-IN ORDER (6:00) | |||
BDS_QUES TYPE-SOMETIMES IN ORDER (3:00) | |||
BDS_READING QUES TYPE (6:00) | |||
BDS_QUES TYPE-ANSWERING PROCESS (5:00) | |||
BDS_QUES TYPE-FILL BLANKS STRATEGY (5:00) | |||
BDS_QUES TYPE-NOT IN ORDER (2:00) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (ANSWERING STRATEGY ) (2:00) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (EXAMINE THE QUESTION) (3:00) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (IDENTIFY KEYWORDS) (2:00) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (RECAP ) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (SCAN PASSAGE FOR MATCHING LANGUAGE ) (2:00) | |||
BDS_THINGS TO REMEMBER-FILL BLANKS (START EASIEST QUES ) (3:00) | |||
BDS_SHORT QUES TYPE STRATEGY (4:00) | |||
BDS_THINGS TO REMEMBER-SHORT QUES TYPE (2:00) | |||
BDS_YES,NO,NOT GIVEN QUES TYPE STRATEGY (5:00) | |||
BDS_RECAP OF YES, NO, NOT GIVEN (1:00) | |||
BDS_THINGS TO REMEMBER YES, NO, NOT GIVEN (7:00) | |||
BDS_UNDERSTANDING 3 CATEGORIES (FALSE-NO) (2:00) | |||
BDS_UNDERSTANDING 3 CATEGORIES (NOT GIVEN) (3:00) | |||
BDS_UNDERSTANDING 3 CATEGORIES (TRUE-YES) (3:00) | |||
BDS_MULTIPLE CHOICE QUESTION STRATEGY (5:00) | |||
BDS_MULTIPLE CHOICE QUESTION STRATEGY-TIPS (5:00) | |||
BDS_THINGS TO REMEMBER-MCQ (4:00) | |||
BDS_RECAP OF SENTENCE COMPLETION (1:00) | |||
BDS_SENTENCE COMPLETION QUESTION STRATEGY (5:00) | |||
BDS_THINGS TO REMEMBER-SCQ-ANSWERING STRATEGY (2:00) | |||
BDS_THINGS TO REMEMBER-SCQ-IDENTIFY EASIEST & SCAN (2:00) | |||
BDS_THINGS TO REMEMBER-SCQ-IDENTIFY KEYWORDS (3:00) | |||
BDS_THINGS TO REMEMBER-SCQ-READ MATCHING SENTENCE (1:00) | |||
BDS_MATCHING QUESTION STRATEGY (3:00) | |||
BDS_RECAP OF TABLE QUESTION STRATEGY (1:00) | |||
BDS_TABLE QUESTION STRATEGY-QUESTION REQIUREMENT (3:00) | |||
BDS_TABLE QUESTION STRATEGY-SCANNING REQIREMENT (2:00) | |||
BDS_TABLE QUESTION STRATEGY-SYNONYM RECOGNITION (2:00) | |||
BDS_THINGS TO REMEMBER-MATCHING QUESTION (4:00) | |||
BDS_THINGS TO REMEMBER-TABLE QUESTION (3:00) | |||
BDS_DIAGRAM QUESTION STRATEGY-QUESTION REQUIREMENT (3:00) | |||
BDS_DIAGRAM QUESTION STRATEGY-SCANNING REQUIREMENT (2:00) | |||
BDS_DIAGRAM QUESTION STRATEGY-SYNONYM RECOGNITION (2:00) | |||
BDS_RECAP OF DIAGRAM QUESTION STRATEGY (1:00) | |||
BDS_THINGS TO REMEMBER-DIAGRAM QUESTION (2:00) | |||
BDS_RECAP OF SUMMARY QUESTION STRATEGY (1:00) | |||
BDS_SUMMARY QUESTION STRATEGY-QUESTION REQUIREMENT (1:00) | |||
BDS_SUMMARY QUESTION STRATEGY-SCANNING REQIUREMENT (1:00) | |||
BDS_SUMMARY QUESTION STRATEGY-WHY CALLED A SUMMARY QUESTION (2:00) | |||
BDS_THINGS TO REMEMBER-SUMMARY QUESTION STRATEGY (5:00) | |||
BDS_PARAGRAPH LOCATION QUESTION-QUESTION REQUIREMENT (2:00) | |||
BDS_PARAGRAPH LOCATION QUESTION-SCANNING REQUIREMENT (1:00) | |||
BDS_PLQ-MATCHING LANGUAGE LOCATION (2:00) | |||
BDS_PLQ-RECAP (1:00) | |||
BDS_THINGS TO REMEMBER-PLQ (4:00) | |||
BDS_CHOOSE 2-5 FORM LIST QUESTION STRATEGY (4:00) | |||
BDS_THINGS TO REMEMBER-CHOOSE 2-5 FORM LIST QUESTION STRATEGY (4:00) | |||
BDS_HEADING QUESTION STRATEGY-NO SCANNING REQUIREMENT (2:00) | |||
BDS_HEADING QUESTION STRATEGY-QUESTION REQUIREMENT (3:00) | |||
BDS_HEADING QUESTION STRATEGY-TOPIC SENTENCE UNDERSTANDING (1:00) | |||
BDS_RECAP OF HEADING QUESTION STRATEGY (2:00) | |||
BDS_RECAP OF THINGS TO REMEMBER- HEADING QUESTION (1:00) | |||
BDS_THINGS TO REMEMBER-HQS.-APPLY ANSWER STRATEGY (1:00) | |||
BDS_THINGS TO REMEMBER-HQS.-PARAGRAPH SELECTION (1:00) | |||
BDS_THINGS TO REMEMBER-HQS.-QUCKLY READ CHOICES (2:00) | |||
BDS_THINGS TO REMEMBER-HQS.-READ 1ST TWO SENTENCES (1:00) | |||
BDS_FLOW CHART QUESTION STRATEGY-QUESTION REQUIREMENT (1:00) | |||
BDS_FLOW CHART QUESTION STRATEGY-SCANNING REQUIREMENT (1:00) | |||
BDS_FLOW CHART QUESTION STRATEGY-SYNONYMS REQUIREMENT (1:00) | |||
BDS_RECAP OF FLOW CHART QUESTION (1:00) | |||
BDS_THINGS TO REMEMBER- FLOW CHART QUESTION (2:00) | |||
READING PASSAGE 2 (5 pages) | |||
READING PASSAGE 3 (5 pages) | |||
1 (8 pages) | |||
2 (8 pages) | |||
3 (8 pages) | |||
4 (8 pages) | |||
5 (8 pages) | |||
6 (8 pages) | |||
7 (8 pages) | |||
8 (7 pages) | |||
9 (8 pages) | |||
10 (8 pages) | |||
11 (8 pages) | |||
12 (10 pages) | |||
13 (8 pages) | |||
14 (7 pages) | |||
15 (8 pages) | |||
16 (8 pages) | |||
17 (8 pages) | |||
18 (8 pages) | |||
19 (8 pages) | |||
20 (10 pages) | |||
GT READING | |||
gt reading test 1 (27 pages) | |||
gt reading test 2 (28 pages) | |||
gt reading test 3 (25 pages) | |||
gt reading test 4 (17 pages) | |||
gt reading test 5 (21 pages) | |||
gt reading test 6 (19 pages) | |||
gt reading test 7 (15 pages) | |||
gt reading test 8 (16 pages) | |||
gt reading test 9 (14 pages) | |||
gt reading test 10 (12 pages) | |||
WORKSHEETS | |||
list of headings (12 pages) | |||
Matching names (12 pages) | |||
Multiple choice question (11 pages) | |||
Fill in the blanks (7 pages) | |||
True false not given (6 pages) | |||
Which para contains the following information (7 pages) | |||
Matching Heading (3 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :